best players

ID Name Class Clan LvL PvP / PK Time
1 KaKuZO Storm Screamer 85 16326 / 237 127 d. 15 h.
2 Vanity Adventurer RedKnights 85 14183 / 1 95 d. 4 h.
3 TheWitchKing Storm Screamer Marlboro 84 12205 / 11 122 d. 15 h.
4 Tucumana Soultaker NewOrder 85 12187 / 147 149 d. 12 h.
5 Rushing Dragoon 22 11719 / 2 14 d. 3 h.
ID Name Class Clan LvL PvP / PK Time
1 virtues Mystic Muse RUSmafia 85 9487 / 3981 95 d. 11 h.
2 Satyr Grand Khavatari 85 4328 / 3385 7 d. 21 h.
3 KidBengala Titan 85 2547 / 2699 71 d. 1 h.
4 NecroSaurio Soultaker AwaKenDemons 85 3444 / 2374 74 d. 12 h.
5 CriticalBow Sagittarius 85 148 / 1891 11 d. 5 h.
PvP
Pk
Clan
Register
Game account
{"text":"SQLSTATE[HY000] [1045] Access denied for user 'mmoweb_toxic'@'localhost' (using password: YES)","status":"danger"}